|
2021 Incidents |
2021 | 1043 | 2006 | 637 |
2020 | 745 | 2005 | 522 |
2019 | 772 | 2004 | 397 |
2018 | 853 | 2003 | 331 |
2017 | 763 | 2002 | 345 |
2016 | 921 | 2001 | 324 |
2015 | 746 | 2000 | 370 |
2014 | 679 | 1999 | 310 |
2013 | 490 | | |
2012 | 542 | | |
2011 | 529 | | |
2010 | 481 | | |
2009 | 488 | | |
2008 | | | |
2007 | | | |
Web Counters |
Website Visitors Since October 14, 2020
|
Visitors Today
Oct 15, 2024
|
|
|
|
|
|